<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing Company - SEO, Local Search, Social Media &#38; Link Building Services&#187; Scott Charters</title>
	<atom:link href="http://www.morepro.com/blog/author/scott-charters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morepro.com</link>
	<description>Ensuring Online Success for Over a Decade</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The adventures of SEO GUY</title>
		<link>http://www.morepro.com/blog/humor/2009/12/23/the-adventures-of-seo-guy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-adventures-of-seo-guy</link>
		<comments>http://www.morepro.com/blog/humor/2009/12/23/the-adventures-of-seo-guy/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 17:02:28 +0000</pubDate>
		<dc:creator>Scott Charters</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[black hat seo]]></category>
		<category><![CDATA[seo guy]]></category>

		<guid isPermaLink="false">http://www.morepro.com/blog/?p=511</guid>
		<description><![CDATA[The Adventures of SEO Guy was a creation from the minds at MorePro Marketing as an internal ploy to humor over some of the poor practices of Search Engine Optimization. We understand the jabs taken at a general SEO field and have enjoyed being able to embrace the ironic truth of the stereotypes. At MorePro, [...]]]></description>
		<wfw:commentRss>http://www.morepro.com/blog/humor/2009/12/23/the-adventures-of-seo-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grab Bag</title>
		<link>http://www.morepro.com/blog/conversion/2009/12/14/the-grab-bag/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-grab-bag</link>
		<comments>http://www.morepro.com/blog/conversion/2009/12/14/the-grab-bag/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:43:07 +0000</pubDate>
		<dc:creator>Scott Charters</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Heatmap]]></category>
		<category><![CDATA[seo tools]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.morepro.com/blog/?p=461</guid>
		<description><![CDATA[Heat Maps, Puppies and Landing Pages I received an offer last week to beta  Attention Wizard’s new heatmap program. This new service is great for helping to determining the projected eye path of visitors to your landing page or as they write ”AttentionWizard uses advanced artificial intelligence algorithms to simulate human visual processing and attention. [...]]]></description>
		<wfw:commentRss>http://www.morepro.com/blog/conversion/2009/12/14/the-grab-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfulfilled New Year&#8217;s resolution</title>
		<link>http://www.morepro.com/blog/bits-pieces/2007/02/26/unfulfilled-new-years-resolution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unfulfilled-new-years-resolution</link>
		<comments>http://www.morepro.com/blog/bits-pieces/2007/02/26/unfulfilled-new-years-resolution/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 20:01:57 +0000</pubDate>
		<dc:creator>Scott Charters</dc:creator>
				<category><![CDATA[Bits & Pieces]]></category>

		<guid isPermaLink="false">http://www.morepro.com/blog/bits-pieces/2007/02/26/unfulfilled-new-years-resolution/</guid>
		<description><![CDATA[Too little time &#038; too much repeated junk... A New Year's resolution to eliminate the garbage &#038; focus on the newsletters and marketing digests that provide insightful data.]]></description>
		<wfw:commentRss>http://www.morepro.com/blog/bits-pieces/2007/02/26/unfulfilled-new-years-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Search Driving Offline Conversions for Local Service Businesses</title>
		<link>http://www.morepro.com/blog/conversion/2006/12/07/study-search-driving-offline-conversions-for-local-service-businesses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-search-driving-offline-conversions-for-local-service-businesses</link>
		<comments>http://www.morepro.com/blog/conversion/2006/12/07/study-search-driving-offline-conversions-for-local-service-businesses/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 21:25:05 +0000</pubDate>
		<dc:creator>Scott Charters</dc:creator>
				<category><![CDATA[Conversion]]></category>

		<guid isPermaLink="false">http://www.morepro.com/blog/search-engine-optimization-seo/2006/12/07/study-search-driving-offline-conversions-for-local-service-businesses/</guid>
		<description><![CDATA[Like duh! It takes a study to find out people use the Search Engines for researching businesses in their local area. This article by Greg Sterling at Search Engine Watch covers a recent survey by Nielsen//NetRatings and local search engine marketing firm WebVisible. One of the points Greg made was &#8220;One of the issues with local search is defining [...]]]></description>
		<wfw:commentRss>http://www.morepro.com/blog/conversion/2006/12/07/study-search-driving-offline-conversions-for-local-service-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWW History (as I see it)</title>
		<link>http://www.morepro.com/blog/bits-pieces/2006/11/29/www-history-as-i-see-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=www-history-as-i-see-it</link>
		<comments>http://www.morepro.com/blog/bits-pieces/2006/11/29/www-history-as-i-see-it/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 21:43:15 +0000</pubDate>
		<dc:creator>Scott Charters</dc:creator>
				<category><![CDATA[Bits & Pieces]]></category>

		<guid isPermaLink="false">http://www.morepro.com/blog/bits-pieces/2006/11/29/www-history-as-i-see-it/</guid>
		<description><![CDATA[Something's been bothering me... How are people and firms getting away with claiming they've been on the internet since 1986. The commercial internet" as we know it didn't evolve until 1994.]]></description>
		<wfw:commentRss>http://www.morepro.com/blog/bits-pieces/2006/11/29/www-history-as-i-see-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

