<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing Company - SEO, Local Search, Social Media &#38; Link Building Services&#187; General Marketing</title>
	<atom:link href="http://www.morepro.com/blog/category/general-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morepro.com</link>
	<description>Ensuring Online Success for Over a Decade</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Majestic-SEO Offers iPad to Most Creative Use of Link Data</title>
		<link>http://www.morepro.com/blog/general-marketing/2010/06/04/majestic-seo-ipad-contest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=majestic-seo-ipad-contest</link>
		<comments>http://www.morepro.com/blog/general-marketing/2010/06/04/majestic-seo-ipad-contest/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:37:17 +0000</pubDate>
		<dc:creator>Cory Howell</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Linking]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[majestic seo]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.morepro.com/blog/?p=656</guid>
		<description><![CDATA[Majestic-SEO has been growing quickly over the past couple years and their database of valuable online linking data has worked it&#8217;s way into many popular SEO tools, as well as being utilized unique ways by SEO ninjas all over the world. While many of these tools are adding the data as an add-on to their [...]]]></description>
		<wfw:commentRss>http://www.morepro.com/blog/general-marketing/2010/06/04/majestic-seo-ipad-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Content Building and Critical Thinking and Writing-</title>
		<link>http://www.morepro.com/blog/uncategorized/2010/02/08/seo-content-building-and-critical-thinking-and-writing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-content-building-and-critical-thinking-and-writing</link>
		<comments>http://www.morepro.com/blog/uncategorized/2010/02/08/seo-content-building-and-critical-thinking-and-writing/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:00:06 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[website content]]></category>

		<guid isPermaLink="false">http://www.morepro.com/blog/?p=573</guid>
		<description><![CDATA[SEO Content Building and Critical Thinking and Writing- Congrats to me! I’m out of the sandbox! Really that doesn’t mean a whole lot except I passed the 90 day mark of my probation time at MorePro, I have more hours to work and the SEO team hasn’t killed me from the infinite list of questions [...]]]></description>
		<wfw:commentRss>http://www.morepro.com/blog/uncategorized/2010/02/08/seo-content-building-and-critical-thinking-and-writing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO VS. The World of Advertising</title>
		<link>http://www.morepro.com/blog/general-marketing/2010/01/11/seo-vs-the-world-of-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-vs-the-world-of-advertising</link>
		<comments>http://www.morepro.com/blog/general-marketing/2010/01/11/seo-vs-the-world-of-advertising/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:00:00 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://www.morepro.com/blog/?p=548</guid>
		<description><![CDATA[Derek’s Sandbox – Day 75 Almost there&#8230; Although I’ve graduated with a degree in technical communication, I’ve been surrounded by the marketing world for much longer from being in a band and working in radio promotions. Granted, I do not know EVERYTHING about marketing, but I do know a lot about people. I understand that [...]]]></description>
		<wfw:commentRss>http://www.morepro.com/blog/general-marketing/2010/01/11/seo-vs-the-world-of-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Staying on Schedule</title>
		<link>http://www.morepro.com/blog/general-marketing/2009/10/23/the-importance-of-staying-on-schedule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-importance-of-staying-on-schedule</link>
		<comments>http://www.morepro.com/blog/general-marketing/2009/10/23/the-importance-of-staying-on-schedule/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:46:34 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://www.morepro.com/blog/?p=342</guid>
		<description><![CDATA[When it comes to SEO, timing is everything.  Just like with radio, television or even print ads; marketing your company online needs to be done in advance of busy seasons. Before you consider optimizing your site; take into account the timing of it all.]]></description>
		<wfw:commentRss>http://www.morepro.com/blog/general-marketing/2009/10/23/the-importance-of-staying-on-schedule/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Use Google Analytics</title>
		<link>http://www.morepro.com/blog/conversion/2009/09/18/how-to-use-google-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-google-analytics</link>
		<comments>http://www.morepro.com/blog/conversion/2009/09/18/how-to-use-google-analytics/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:00:02 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://www.morepro.com/blog/?p=255</guid>
		<description><![CDATA[Google Analytics is very comprehensive when tracking visitor data, but its this same attribute that makes it very difficult to sort through the meaningless data and get right to the meat. I will use some screenshots and step by step instructions to help you get the most out of your visitor data. There are so many powerful options in Google Analytics that will allow you to dissect nearly every segment of your traffic, but it is a matter of learning the basics and familiarizing yourself with the available options.]]></description>
		<wfw:commentRss>http://www.morepro.com/blog/conversion/2009/09/18/how-to-use-google-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

