<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing Company - SEO, Local Search, Social Media &#38; Link Building Services&#187; Reporting</title>
	<atom:link href="http://www.morepro.com/blog/category/reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morepro.com</link>
	<description>Ensuring Online Success for Over a Decade</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Running a Successful Blog – Blog Tracking</title>
		<link>http://www.morepro.com/blog/reporting/2010/07/21/running-a-successful-blog-blog-tracking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=running-a-successful-blog-blog-tracking</link>
		<comments>http://www.morepro.com/blog/reporting/2010/07/21/running-a-successful-blog-blog-tracking/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:20:31 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[traffic stats]]></category>
		<category><![CDATA[website stats]]></category>

		<guid isPermaLink="false">http://www.morepro.com/blog/?p=693</guid>
		<description><![CDATA[So you have been reading over the past few tips I’ve been talking about and you’ve even implemented some of them. Now it is time for you to track whether or not they are working for you.  You might be wondering which tracking program is best for your blog.  Well that is exactly what we [...]]]></description>
		<wfw:commentRss>http://www.morepro.com/blog/reporting/2010/07/21/running-a-successful-blog-blog-tracking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Do You Measure Your Online Success?</title>
		<link>http://www.morepro.com/blog/search-engine-optimization-seo/2009/10/20/how-do-you-measure-your-online-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-you-measure-your-online-success</link>
		<comments>http://www.morepro.com/blog/search-engine-optimization-seo/2009/10/20/how-do-you-measure-your-online-success/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:49:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[measuring data]]></category>
		<category><![CDATA[online success]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.morepro.com/blog/?p=336</guid>
		<description><![CDATA[When you start an SEO campaign you should have a goal that you wish to reach. Whether your goal is gaining more sales, leads, or just overall more traffic/visitors on a daily basis, you should have a way of reporting this. It is very important that you know what is working and what is not [...]]]></description>
		<wfw:commentRss>http://www.morepro.com/blog/search-engine-optimization-seo/2009/10/20/how-do-you-measure-your-online-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

