<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing Company - SEO, Local Search, Social Media &#38; Link Building Services&#187; Conversion</title>
	<atom:link href="http://www.morepro.com/blog/tag/conversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morepro.com</link>
	<description>Ensuring Online Success for Over a Decade</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Grab Bag</title>
		<link>http://www.morepro.com/blog/conversion/2009/12/14/the-grab-bag/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-grab-bag</link>
		<comments>http://www.morepro.com/blog/conversion/2009/12/14/the-grab-bag/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:43:07 +0000</pubDate>
		<dc:creator>Scott Charters</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Heatmap]]></category>
		<category><![CDATA[seo tools]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.morepro.com/blog/?p=461</guid>
		<description><![CDATA[Heat Maps, Puppies and Landing Pages I received an offer last week to beta  Attention Wizard’s new heatmap program. This new service is great for helping to determining the projected eye path of visitors to your landing page or as they write ”AttentionWizard uses advanced artificial intelligence algorithms to simulate human visual processing and attention. [...]]]></description>
		<wfw:commentRss>http://www.morepro.com/blog/conversion/2009/12/14/the-grab-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Bing Search Engine Will Reduce Online Conversions</title>
		<link>http://www.morepro.com/blog/conversion/2009/06/10/how-bing-search-engine-will-reduce-online-conversions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-bing-search-engine-will-reduce-online-conversions</link>
		<comments>http://www.morepro.com/blog/conversion/2009/06/10/how-bing-search-engine-will-reduce-online-conversions/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:28:10 +0000</pubDate>
		<dc:creator>Cory Howell</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Internet/Technology]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.morepro.com/blog/?p=145</guid>
		<description><![CDATA[If you counted on Microsoft&#8217;s Live Search&#8221; search engine to drive online conversions to your website, you&#8217;re in for a rude awakening. Why?  Microsoft launched Bing, their new search engine a little over a week ago &#8211; they&#8217;re actually calling it a decision engine, as Aaron covered recently. The decision factor is certainly something that [...]]]></description>
		<wfw:commentRss>http://www.morepro.com/blog/conversion/2009/06/10/how-bing-search-engine-will-reduce-online-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Tracking Shifts from Page Views to Time Spent on Site</title>
		<link>http://www.morepro.com/blog/conversion/2007/07/12/site-tracking-shifts-from-page-views-to-time-spent-on-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=site-tracking-shifts-from-page-views-to-time-spent-on-site</link>
		<comments>http://www.morepro.com/blog/conversion/2007/07/12/site-tracking-shifts-from-page-views-to-time-spent-on-site/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 17:52:07 +0000</pubDate>
		<dc:creator>Cory Howell</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[site tracking]]></category>

		<guid isPermaLink="false">http://www.morepro.com/blog/conversion/2007/07/12/site-tracking-shifts-from-page-views-to-time-spent-on-site/</guid>
		<description><![CDATA[Nielson/NetRatings will no longer use Page Views as a metric for tracking website traffic and will now rely on how much time a visitor spends on a site as a more accurate measurement.]]></description>
		<wfw:commentRss>http://www.morepro.com/blog/conversion/2007/07/12/site-tracking-shifts-from-page-views-to-time-spent-on-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

