<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing Company - SEO, Local Search, Social Media &#38; Link Building Services&#187; SEO Heatmap</title>
	<atom:link href="http://www.morepro.com/blog/tag/seo-heatmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morepro.com</link>
	<description>Ensuring Online Success for Over a Decade</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Grab Bag</title>
		<link>http://www.morepro.com/blog/conversion/2009/12/14/the-grab-bag/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-grab-bag</link>
		<comments>http://www.morepro.com/blog/conversion/2009/12/14/the-grab-bag/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:43:07 +0000</pubDate>
		<dc:creator>Scott Charters</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Heatmap]]></category>
		<category><![CDATA[seo tools]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.morepro.com/blog/?p=461</guid>
		<description><![CDATA[Heat Maps, Puppies and Landing Pages I received an offer last week to beta  Attention Wizard’s new heatmap program. This new service is great for helping to determining the projected eye path of visitors to your landing page or as they write ”AttentionWizard uses advanced artificial intelligence algorithms to simulate human visual processing and attention. [...]]]></description>
		<wfw:commentRss>http://www.morepro.com/blog/conversion/2009/12/14/the-grab-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

